Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Apr 18, 2024 PRMW 18.12 18.43 1.71% 1.93% 
 Apr 17, 2024 REX 57.15 56.24 -1.59% 0.84% 
 Apr 16, 2024 KNT:CA 7.55 7.67 1.59% 1.59% 
 Apr 15, 2024 CSTE 5.67 5.69 0.35% 3.53% 
 Apr 12, 2024 ADFJF 9.02 10.75 19.18% 19.18% 
 Apr 11, 2024 TARS 38.29 32.44 -15.28% 0.12% 
 Apr 10, 2024 ATH:CA 5.56 5.02 -9.71% 0.36% 
 Apr 09, 2024 JOE 59.10 54.88 -7.14% 0% 
 Apr 08, 2024 INFA 38.25 35.19 -8.00% 4.05% 
 Apr 05, 2024 VRCA 6.73 6.98 3.71% 8.77% 
 Apr 04, 2024 DRX:CA 9.16 14.25 55.57% 55.57% 
 Apr 03, 2024 SMTC 31.48 31.05 -1.37% 13.72% 
 Apr 02, 2024 SD 14.75 14.53 -1.49% 3.80% 
 Apr 01, 2024 IVPAF 12.15 13.97 14.98% 17.92% 
 Mar 28, 2024 MS 94.16 90.66 -3.72% 0.61% 
 Mar 27, 2024 CNBS 5.89 5.06 -14.09% 8.66% 
 Mar 26, 2024 DPZ 483.00 473.55 -1.96% 5.27% 
 Mar 25, 2024 UBCP 15.33 13.14 -14.29% 0% 
 Mar 22, 2024 NCMI 5.63 4.50 -20.07% 2.13% 
 Mar 21, 2024 SCVL 35.64 33.15 -6.99% 4.03% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

7.41%