• Filter:

Most Active

Symbol Company Name Exchange Last Change %Chg Volume BI Rating
RY:CA Royal Bank of Canada TSX 173.01 -1.07 -0.61% 12,858,812 Neutral
TD:CA Toronto-Dominion Bank (The) TSX 78.44 +0.60 +0.77% 10,174,010 Neutral
ENB:CA Enbridge Inc. TSX 57.48 -0.49 -0.85% 8,631,458 Neutral
TRP:CA TC Energy Corporation TSX 65.53 -0.89 -1.34% 8,275,012 Bearish
BNS:CA Bank of Nova Scotia (The) TSX 73.20 -0.76 -1.03% 7,410,480 Neutral
SU:CA Suncor Energy Inc. TSX 53.92 -0.080 -0.15% 6,641,663 Bearish
CXB:CA Calibre Mining Corp. TSX 2.60 -0.080 -2.99% 4,905,972 Neutral
CM:CA Canadian Imperial Bank Of Commerce TSX 86.31 -0.17 -0.2% 4,775,001 Neutral
NTR:CA Nutrien Ltd. TSX 65.46 -0.38 -0.58% 4,515,339 Bearish
BCE:CA BCE Inc. TSX 46.23 -0.080 -0.17% 4,486,905 Bearish
TR:CA Troubadour Resources Inc. TSX-V 0.16 -0.040 -20% 4,403,174 Neutral
MFC:CA Manulife Financial Corporation TSX 41.57 -0.53 -1.26% 4,393,778 Neutral
POW:CA Power Corporation of Canada Subordinate Voting Shares TSX 44.44 +0.050 +0.11% 4,289,991 Neutral
CNQ:CA Canadian Natural Resources Limited TSX 49.40 +0.34 +0.69% 3,948,557 Very Bullish
AL:CA ALX Resources Corp. TSX-V 0.0250 0.000 0.00 3,440,269 Bearish
BITF:CA Bitfarms Ltd. TSX 2.96 +0.11 +3.86% 3,374,970 Neutral
SIG:CA Sitka Gold Corp. TSX-V 0.51 +0.015 +3.03% 3,369,367 Neutral
BTO:CA B2Gold Corp. TSX 4.68 -0.070 -1.47% 3,210,845 Neutral
DML:CA Denison Mines Corp. TSX 3.14 -0.13 -3.98% 3,026,232 Neutral
IMG:CA IAMGOLD Corporation TSX 8.52 +0.29 +3.52% 2,902,127 Neutral
CVE:CA Cenovus Energy Inc. TSX 23.39 +0.010 +0.04% 2,886,492 Neutral
DAU:CA Desert Gold Ventures Inc. TSX-V 0.0750 0.000 0.00 2,881,018 Neutral
HODL:CNX Sol Strategies Inc. CSE 0.86 +0.15 +21.13% 2,854,058 Neutral
ABX:CA Barrick Gold Corporation TSX 28.89 +0.010 +0.03% 2,822,760 Neutral
CS:CA Capstone Copper Corp. TSX 10.15 -0.33 -3.15% 2,816,418 Bearish
BMO:CA Bank of Montreal TSX 128.43 -1.44 -1.11% 2,804,120 Neutral
NXE:CA NexGen Energy Ltd. TSX 10.99 -0.50 -4.35% 2,622,770 Neutral
SVI.DB.C:CA StorageVault Canada Inc. 5.00% Convertible Senior Unsecured Debentures TSX 95.25 -0.75 -0.78% 2,587,000 Neutral
FTS:CA Fortis Inc. TSX 62.03 -0.060 -0.1% 2,484,932 Bearish
RUA:CA Rua Gold Inc. TSX-V 0.19 +0.030 +18.75% 2,460,858 Bullish
T:CA TELUS Corporation TSX 22.41 -0.16 -0.71% 2,365,191 Bearish
FF:CA First Mining Gold Corp. TSX 0.16 +0.015 +10% 2,347,807 Neutral
WCP:CA Whitecap Resources Inc. TSX 10.44 +0.13 +1.26% 2,342,250 Neutral
SOBO:CA South Bow Corporation TSX 35.92 +0.46 +1.3% 2,318,208 Neutral
SGNL:CA Signal Gold Inc. TSX 0.0850 0.000 0.00 2,301,431 Neutral
AOT:CA Ascot Resources Ltd. TSX 0.21 +0.025 +13.51% 2,258,249 Neutral
TVE:CA Tamarack Valley Energy Ltd. TSX 3.93 +0.030 +0.77% 2,245,258 Neutral
K:CA Kinross Gold Corporation TSX 14.61 -0.030 -0.2% 2,244,137 Neutral
NA:CA National Bank of Canada TSX 130.65 -0.67 -0.51% 2,243,815 Neutral
EQTY:CA Equity Metals Corporation TSX-V 0.25 +0.015 +6.38% 2,240,521 Neutral
MG:CA Magna International Inc. TSX 57.92 -2.14 -3.56% 2,192,830 Bearish
ATH:CA Athabasca Oil Corporation TSX 5.11 -0.010 -0.2% 2,156,067 Neutral
HUT:CA Hut 8 Corp. TSX 21.19 +1.18 +5.9% 2,083,374 Neutral
IAU:CA i-80 Gold Corp. TSX 1.62 -0.030 -1.82% 1,962,097 Neutral
EMA:CA Emera Incorporated TSX 53.56 -0.040 -0.07% 1,933,646 Neutral
BHS:CA Bayhorse Silver Inc. TSX-V 0.0450 0.000 0.00 1,925,000 Neutral
SCZ:CA Santacruz Silver Mining Ltd. TSX-V 0.40 -0.015 -3.66% 1,924,311 Neutral
AC:CA Air Canada Voting and Variable Voting Shares TSX 18.31 +0.030 +0.16% 1,908,438 Neutral
GSVR:CA Guanajuato Silver Company Ltd. TSX-V 0.28 +0.020 +7.84% 1,885,917 Neutral
FCU:CA Fission Uranium Corp. TSX 1.20 +0.020 +1.69% 1,870,865 Neutral
* Most Active stocks are calculated and ordered by Trade Volume.